| | ARTIST | TITLE |
| 1 | Nirvana | Smells Like Teen Spirit |
| 2 | The Smiths | How Soon Is Now? |
| 3 | Pearl Jam | Jeremy |
| 4 | U2 | Pride (In The Name Of Love) |
| 5 | Nine Inch Nails | Closer |
| 6 | The Tragically Hip | New Orleans Is Sinking |
| 7 | The Cult | She Sells Sanctuary |
| 8 | Soft Cell | Tainted Love |
| 9 | R.E.M. | Losing My Religion |
| 10 | Pearl Jam | Alive |
| 11 | U2 | With Or Without You |
| 12 | The Smashing Pumpkins | Today |
| 13 | The Tragically Hip | Blow At High Dough |
| 14 | Stone Temple Pilots | Plush |
| 15 | Live | Lightning Crashes |
| 16 | Talking Heads | Once In A Lifetime |
| 17 | Soundgarden | Black Hole Sun |
| 18 | U2 | I Will Follow |
| 19 | Pearl Jam | Even Flow |
| 20 | Peter Gabriel | Games Without Frontiers |
| 21 | Tears For Fears | Shout |
| 22 | New Order | Bizarre Love Triangle |
| 23 | The Tragically Hip | Little Bones |
| 24 | The Violent Femmes | Add It Up |
| 25 | The Smashing Pumpkins | Disarm |
| 26 | The Police | Roxanne |
| 27 | The Clash | Should I Stay Or Should I Go? |
| 28 | Red Hot Chili Peppers | Under The Bridge |
| 29 | Pearl Jam | Yellow Ledbetter |
| 30 | Joy Division | Love Will Tear Us Apart |
| 31 | U2 | I Still Haven't Found What I'm Looking For |
| 32 | Metallica | Enter Sandman |
| 33 | The Waterboys | The Whole Of The Moon |
| 34 | Duran Duran | Hungry Like The Wolf |
| 35 | Oasis | Wonderwall |
| 36 | Simple Minds | (Don't You) Forget About Me |
| 37 | Radiohead | Creep |
| 38 | Soundgarden | Spoonman |
| 39 | Depeche Mode | Personal Jesus |
| 40 | The Cult | Love Removal Machine |
| 41 | Bauhaus | Bela Lugosi's Dead |
| 42 | The Barenaked Ladies | Brian Wilson |
| 43 | R.E.M. | The One I Love |
| 44 | Nirvana | Come As You Are |
| 45 | The Cure | Just Like Heaven |
| 46 | Pretenders | Brass In Pocket |
| 47 | Beck | Loser |
| 48 | The Tea Party | Save Me |
| 49 | Iggy Pop | Lust For Life |
| 50 | The Smashing Pumpkins | Bullet With Butterfly Wings |
| 51 | Ramones | I Wanna Be Sedated |
| 52 | U2 | New Year's Day |
| 53 | Talk Talk | It's My Life |
| 54 | The Cranberries | Zombie |
| 55 | Xtc | Making Plans For Nigel |
| 56 | Foo Fighters | This Is A Call |
| 57 | Our Lady Peace | Starseed |
| 58 | Yazoo | Situation |
| 59 | Green Day | Time Of Your Life (Good Riddance) |
| 60 | Stone Temple Pilots | Big Empty |
| 61 | Eurythmics | Sweet Dreams (Are Made Of This) |
| 62 | Jane's Addiction | Been Caught Stealing |
| 63 | The Tragically Hip | Fifty-Mission Cap |
| 64 | Gary Numan | Cars |
| 65 | Pearl Jam | Black |
| 66 | Peter Gabriel | Solsbury Hill |
| 67 | U2 | Where The Streets Have No Name |
| 68 | Depeche Mode | Just Can't Get Enough |
| 69 | The Barenaked Ladies | If I Had A
$1,000,000 |
| 70 | Tears For Fears | Everybody Wants To Rule The World |
| 71 | Talking Heads | Life During Wartime |
| 72 | The Tragically Hip | Grace, Too |
| 73 | Elvis Costello & The Attractions | Pump It Up |
| 74 | World Party | Ship Of Fools |
| 75 | Alanis Morissette | You Oughta Know |
| 76 | The Smashing Pumpkins | Cherub Rock |
| 77 | The Offspring | Come Out & Play |
| 78 | The Clash | Rock The Casbah |
| 79 | The Tragically Hip | Courage |
| 80 | Soundgarden | Pretty Noose |
| 81 | Duran Duran | The Reflex |
| 82 | Our Lady Peace | Clumsy |
| 83 | R.E.M. | Radio Free Europe |
| 84 | The English Beat | Mirror In The Bathroom |
| 85 | Blur | Song 2 |
| 86 | Red Hot Chili Peppers | My Friends |
| 87 | The Tragically Hip | At The Hundredth Meridian |
| 88 | David Bowie | Space Oddity |
| 89 | Midnight Oil | Beds Are Burning |
| 90 | Love & Rockets | So Alive |
| 91 | Jesus Jones | Right Here, Right Now |
| 92 | Pearl Jam | Crazy Mary |
| 93 | Peter Gabriel | Sledgehammer |
| 94 | Depeche Mode | Strangelove |
| 95 | Pearl Jam | Dissident |
| 96 | Echo & The Bunnymen | The Killing Moon |
| 97 | Lenny Kravitz | Are You Gonna Go My Way? |
| 98 | Green Day | Longview |
| 99 | Nirvana | In Bloom |
| 100 | The Pet Shop Boys | West End Girls |
| 101 | Ub40 | Red Red Wine |
| 102 | The Smiths | Big Mouth Strikes Again |
| 103 | Dexy's Midnight Runners | Come On Eileen |
| 104 | Stone Temple Pilots | Creep |
| 105 | Tears For Fears | Pale Shelter |
| 106 | Madness | One Step Beyond |
| 107 | Bush | Everything Zen |
| 108 | The Cure | Close To Me |
| 109 | R.E.M. | Man On The Moon |
| 110 | Ultravox | Dancing With Tears In My Eyes |
| 111 | Nine Inch Nails | Hurt |
| 112 | The The | Perfect |
| 113 | Duran Duran | Rio |
| 114 | The Beastie Boys | Sabotage |
| 115 | The Smashing Pumpkins | Tonight Tonight |
| 116 | U2 | Mysterious Ways |
| 117 | The Police | Every Breath You Take |
| 118 | Silverchair | Tomorrow |
| 119 | Alphaville | Forever Young |
| 120 | Nine Inch Nails | Head Like A Hole |
| 121 | Talking Heads | Psycho Killer |
| 122 | Inxs | New Sensation |
| 123 | Beck | Where It's At |
| 124 | Pretenders | Middle Of The Road |
| 125 | Modern English | I Melt With You |
| 126 | Frankie Goes To Hollywood | Relax |
| 127 | The Clash | Clampdown |
| 128 | The Vapors | Turning Japanese |
| 129 | Morrissey | Everyday Is Like Sunday |
| 130 | James | Laid |
| 131 | The Boomtown Rats | I Don't Like Mondays |
| 132 | Green Day | Basketcase |
| 133 | Elvis Costello & The Attractions | Everyday I Write The Book |
| 134 | The Cure | Love Cats |
| 135 | Sinead O'connor | Nothing Compares 2 U |
| 136 | Killing Joke | Love Like Blood |
| 137 | U2 | All I Want Is You |
| 138 | Ramones | Rock & Roll High School |
| 139 | Rage Against The Machine | Killing In The Name |
| 140 | Kate Bush | Running Up That Hill |
| 141 | The Beastie Boys | Fight For Your Right |
| 142 | Nirvana | Lithium |
| 143 | The Pogues | Yeah Yeah Yeah Yeah Yeah |
| 144 | The Human League | Don't You Want Me? |
| 145 | Wall Of Voodoo | Mexican Radio |
| 146 | Duran Duran | Girls On Film |
| 147 | The Tragically Hip | Locked In The Trunk Of A Car |
| 148 | The B-52's | Rock Lobster |
| 149 | Bush | Machinehead |
| 150 | Tones On Tail | Go! |
| 151 | Oasis | Don't Look Back In Anger |
| 152 | The Psychedelic Furs | The Ghost In You |
| 153 | Our Lady Peace | Superman's Dead |
| 154 | Live | I Alone |
| 155 | The Smiths | This Charming Man |
| 156 | I Mother Earth | One More Astronaut |
| 157 | Stephen Tin Tin Duffy | Kiss Me |
| 158 | The Tea Party | Release |
| 159 | The Clash | Train In Vain |
| 160 | R.E.M. | Stand |
| 161 | Hole | Doll Parts |
| 162 | David Bowie | Changes |
| 163 | Radiohead | High & Dry |
| 164 | Simple Minds | Alive & Kicking |
| 165 | Sloan | Underwhelmed |
| 166 | Elvis Costello & The Attractions | Radio Radio |
| 167 | Green Day | Welcome To Paradise |
| 168 | Alice In Chains | No Excuses |
| 169 | Spoons | Nova Heart |
| 170 | The Clash | London Calling |
| 171 | White Zombie | More Human Than Human |
| 172 | Nirvana | All Apologies |
| 173 | The Waterboys | Fisherman's Blues |
| 174 | Strange Advance | We Run |
| 175 | General Public | Tenderness |
| 176 | The Smashing Pumpkins | Thirty-Three |
| 177 | The Specials | A Message To You, Rudy |
| 178 | Inxs | Need You Tonight |
| 179 | Nirvana | Heart-Shaped Box |
| 180 | Love & Rockets | Ball Of Confusion |
| 181 | The Jam | Town Called Malice |
| 182 | Talking Heads | Burning Down The House |
| 183 | The Stone Roses | Fool's Gold |
| 184 | Frankie Goes To Hollywood | The Power Of Love |
| 185 | Yazoo | Nobody's Diary |
| 186 | Filter | Hey Man, Nice Shot |
| 187 | Pigbag | Papa's Got A Brand New Pigbag |
| 188 | Duran Duran | Planet Earth |
| 189 | The Fixx | One Thing Leads To Another |
| 190 | Endgames | First-Last-For Everything |
| 191 | U2 | Bad |
| 192 | The Police | Message In A Bottle |
| 193 | Stone Temple Pilots | Vasoline |
| 194 | R.E.M. | South Central Rain |
| 195 | Red Hot Chili Peppers | Give It Away |
| 196 | David Bowie | Heroes |
| 197 | Beck | The New Pollution |
| 198 | Iggy Pop | Real Wild Child |
| 199 | The Cranberries | Linger |
| 200 | Ramones | Blitzkreig Bop |
| 201 | Depeche Mode | People Are People |
| 202 | The Smiths | The Boy With The Thorn In His Side |
| 203 | Counting Crows | Mr. Jones |
| 204 | Big Country | In A Big Country |
| 205 | The Goo Goo Dolls | Name |
| 206 | Everclear | Santa Monica |
| 207 | The Sex Pistols | God Save The Queen |
| 208 | The Proclaimers | I'm Gonna Be (500 Miles) |
| 209 | Depeche Mode | Master & Servant |
| 210 | The Tragically Hip | Nautical Disaster |
| 211 | The Smiths | Girlfriend In A Coma |
| 212 | Simple Minds | Promised You A Miracle |
| 213 | The Nails | 88 Lines About 44 Women |
| 214 | Squeeze | Tempted |
| 215 | The Cure | Friday, I'm In Love |
| 216 | Moist | Push |
| 217 | The Cult | Rain |
| 218 | Foo Fighters | Monkey Wrench |
| 219 | Martha & The Muffins | Echo Beach |
| 220 | Ben Folds Five | Brick |
| 221 | Nirvana | The Man Who Sold The World (Live) |
| 222 | The Cult | Revolution |
| 223 | The Smashing Pumpkins | Zero |
| 224 | Pretenders | Back On The Chain Gang |
| 225 | No Doubt | Just A Girl |
| 226 | The Romantics | What I Like About You |
| 227 | Our Lady Peace | 4 A.M. |
| 228 | Porno For Pyros | Pets |
| 229 | Prince | When Doves Cry |
| 230 | Catherine Wheel | Black Metallic |
| 231 | Blondie | Heart Of Glass |
| 232 | Collective Soul | Shine |
| 233 | A-Ha | Take On Me |
| 234 | The Tragically Hip | Twist My Arm |
| 235 | The Cure | Love Song |
| 236 | Big Audio Dynamite | E=Mc2 |
| 237 | Jane's Addiction | Jane Says |
| 238 | U2 | The Sweetest Thing |
| 239 | Blur | Girls & Boys |
| 240 | Ub40 With Chrissy Hynde | I Got You Babe |
| 241 | Alice In Chains | Rooster |
| 242 | Love & Rockets | Yin & Yang (And The Flower Pot Man) |
| 243 | The Clash | This Is Radio Clash |
| 244 | R.E.M. | Bang & Blame |
| 245 | The Chemical Brothers | Setting Sun |
| 246 | The Icicle Works | Birds Fly (From A Whisper To A Scream) |
| 247 | Soundgarden | Fell On Black Days |
| 248 | The Psychedelic Furs | Love My Way |
| 249 | Faith No More | Epic |
| 250 | Joe Jackson | Is She Really Going Out With Him? |
| 251 | The Offspring | Self Esteem |
| 252 | Men At Work | Down Under |
| 253 | O.M.D. | Enola Gay |
| 254 | The Verve | Bittersweet Symphony |
| 255 | Nirvana | Dumb |
| 256 | Generation X | Dancing With Myself |
| 257 | Spandau Ballet | True |
| 258 | Talk Talk | Life's What You Make It |
| 259 | Eurythmics | Here Comes The Rain Again |
| 260 | Shriekback | Nemesis |
| 261 | The English Beat | Twist & Crawl |
| 262 | Devo | Whip It |
| 263 | Tool | Sober |
| 264 | David Bowie | Rebel Rebel |
| 265 | The Specials | Enjoy Yourself |
| 266 | Hole | Miss World |
| 267 | The Violent Femmes | American Music |
| 268 | Radiohead | Karma Police |
| 269 | Oasis | Morning Glory |
| 270 | Simple Minds | New Gold Dream |
| 271 | Kate Bush | Wuthering Heights |
| 272 | The Inspirial Carpets | Commercial Rain |
| 273 | Ministry | Everyday Is Hallowe'en |
| 274 | U2 | One |
| 275 | New Order | True Faith |
| 276 | Inxs | Devil Inside |
| 277 | Garbage | Only Happy When It Rains |
| 278 | The Sisters Of Mercy | Temple Of Love |
| 279 | The Pixies | Here Comes Your Man |
| 280 | Peter Gabriel | Biko |
| 281 | Level 42 | Something About You |
| 282 | Bush | Glycerine |
| 283 | The Buggles | Video Killed The Radio Star |
| 284 | Red Hot Chili Peppers | Suck My Kiss |
| 285 | R.E.M. | Drive |
| 286 | Talking Heads | Crosseyed & Painless |
| 287 | Lenny Kravitz | Always On The Run |
| 288 | Real Life | Send Me An Angel |
| 289 | Sting | We'll Be Together |
| 290 | M | Pop Muzik |
| 291 | Howard Jones | New Song |
| 292 | The Fine Young Cannibals | She Drives Me Crazy |
| 293 | Billy Bragg | Sexuality |
| 294 | Depeche Mode | Somebody |
| 295 | Rancid | Time Bomb |
| 296 | Xtc | Dear God |
| 297 | Concrete Blonde | Joey |
| 298 | Echo & The Bunnymen | Bring On The Dancing Horses |
| 299 | The Velvet Underground | Sweet Jane |
| 300 | Yazoo | Don't Go |
| 301 | Hole | Rock Star |
| 302 | David Bowie | Ashes To Ashes |
| 303 | The Smiths | Panic |
| 304 | O.M.D. | If You Leave |
| 305 | Morrissey | November Spawned A Monster |
| 306 | U2 | Sunday Bloody Sunday |
| 307 | Joe Jackson | Look Sharp |
| 308 | Foo Fighters | I'll Stick Around |
| 309 | When In Rome | The Promise |
| 310 | The Offspring | Gotta Get Away |
| 311 | Tears For Fears | Sowing The Seeds Of Love |
| 312 | Pretenders | Precious |
| 313 | The Charlatans | The Only One I Know |
| 314 | New Order | Blue Monday |
| 315 | The Beastie Boys | Sureshot |
| 316 | Alice In Chains | I Stay Away |
| 317 | Japan | The Quiet Life |
| 318 | Silverchair | Abuse Me |
| 319 | Duran Duran | A View To A Kill |
| 320 | Lloyd Cole & The Commotions | Perfect Skin |
| 321 | Live | Selling The Drama |
| 322 | Depeche Mode | Behind The Wheel/Route 66 |
| 323 | Foo Fighters | Everlong |
| 324 | The Violent Femmes | Blister In The Sun |
| 325 | The Pet Shops | It's A Sin |
| 326 | Jane's Addiction | Stop! |
| 327 | Crowded House | Don't Dream It's Over |
| 328 | The Beastie Boys | Intergalactic |
| 329 | The Stone Roses | I Wanna Be Adored |
| 330 | Men At Work | Who Can It Be Now? |
| 331 | Marilyn Manson | Sweet Dreams (Are Made Of This) |
| 332 | Faith No More | Midlife Crisis |
| 333 | The Smashing Pumpkins | 1979 |
| 334 | The Barenaked Ladies | Be My Yoko Ono |
| 335 | Kraftwerk | The Model |
| 336 | Korn | Freak On A Leash |
| 337 | The Sex Pistols | Anarchy In The U.K. |
| 338 | Sloan | Money City Maniacs |
| 339 | Limp Bizkit | Nookie |
| 340 | The Sisters Of Mercy | Lucretia (My Reflection) |
| 341 | Alanis Morissette | Joining You |
| 342 | Billy Idol | Rebel Yell |
| 343 | Rage Against The Machine | Freedom |
| 344 | Collective Soul | Gel |
| 345 | Erasure | A Little Respect |
| 346 | I Mother Earth | Another Sunday |
| 347 | Split Enz | I Got You |
| 348 | The Tea Party | Sister Awake |
| 349 | Fine Young Cannibals | Good Thing |
| 350 | Green Day | Hitchin' A Ride |
| 351 | O.M.D. | Secret |
| 352 | The Tragically Hip | Scared |
| 353 | The Cure | In-Between Days |
| 354 | Oasis | Champagne Supernova |
| 355 | Visage | Fade To Grey |
| 356 | Our Lady Peace | Naveed |
| 357 | Tracy Chapman | Fast Car |
| 358 | Aztec Camera | Oblivious |
| 359 | The Bangles | Walk Like An Egyptian |
| 360 | The Art Of Noise | Peter Gunn |
| 361 | Sarah Mclachlan | Into The Fire |
| 362 | Sugar Ray | Fly |
| 363 | David Bowie | Fame |
| 364 | The Barenaked Ladies | Enid |
| 365 | Heaven 17 | Let Me Go |
| 366 | Red Hot Chili Peppers | Soul To Squeeze |
| 367 | Gene Loves Jezebel | Desire |
| 368 | Moist | Silver |
| 369 | White Zombie | Thunder Kiss '65 |
| 370 | Tori Amos | Crucify |
| 371 | The Colourfield | I Can't Get Enough Of You Baby |
| 372 | The Odds | It Falls Apart |
| 373 | Squeeze | Pulling Mussels (From The Shell) |
| 374 | B-Movie | Nowhere Girl |
| 375 | Hunters & Collectors | Throw Your Arms Around Me |
| 376 | 54 40 | Love You All |
| 377 | Inxs | The Original Sin |
| 378 | Sinead O'connor | Mandinka |
| 379 | Rough Trade | High School Confidential |
| 380 | Pearl Jam | Last Kiss |
| 381 | The Psychedelic Furs | Heaven |
| 382 | James | Born Of Frustration |
| 383 | The Tragically Hip | 38 Years Old |
| 384 | Elvis Costello & The Attractions | Alison |
| 385 | Sonic Youth | Kool Thing |
| 386 | The Police | Walking On The Moon |
| 387 | Big Wreck | That Song |
| 388 | Ian Dury & The Blockheads | Sex & Drugs & Rock & Roll |
| 389 | Nine Inch Nails | We're In This Together |
| 390 | The Stranglers | Skin Deep |
| 391 | Oasis | Live Forever |
| 392 | The Northern Pikes | She Ain't Pretty |
| 393 | Duran Duran | Is There Something I Should Know? |
| 394 | Temple Of The Dog | Hunger Strike |
| 395 | Romeo Void | Never Say Never |
| 396 | Foo Fighters | Alone & Easy Target |
| 397 | Simply Red | Holding Back The Years |
| 398 | Matthew Sweet | Girlfriend |
| 399 | Rusty | Wake Me |
| 400 | The B-52's | Roam |
| 401 | U2 | Bullet The Blue Sky |
| 402 | Blondie | Rapture |
| 403 | Pearl Jam | Elderly Woman Behind The Counter… |
| 404 | Blue Peter | Don't Walk Past |
| 405 | The Cars | Let The Good Times Roll |
| 406 | The Smashing Pumpkins | Rocket |
| 407 | Thomas Dolby | She Blinded Me With Science |
| 408 | The Lemonheads | Into Your Arms |
| 409 | 54 40 | Baby Ran |
| 410 | The Dream Academy | Life Ina Northern Town |
| 411 | The Cult | Edie (Ciao Baby) |
| 412 | Depeche Mode | It's No Good |
| 413 | Kate Bush | Hounds Of Love |
| 414 | Econoline Crush | All That You Are |
| 415 | Howard Jones | Things Can Only Get Better |
| 416 | Alphaville | Big In Japan |
| 417 | Our Lady Peace | Hope |
| 418 | The Clash | The Magnificent Seven |
| 419 | Book Of Love | I Touch Roses |
| 420 | Nirvana | Rape Me |
| 421 | Siouxsie & The Banshees | Peek-A-Boo |
| 422 | Sloan | People Of The Sky |
| 423 | Love & Rockets | No New Tale To Tell |
| 424 | Bronski Beat | Smalltown Boy |
| 425 | Peter Murphy | Cuts You Up |
| 426 | Alanis Morissette | Hand In My Pocket |
| 427 | Jona Lewie | You'll Always Find Me In The Kitchen… |
| 428 | Beck | The Devil's Haircut |
| 429 | Icehouse | Crazy |
| 430 | Bush | Greedy Fly |
| 431 | Echo & The Bunnymen | Lips Like Sugar |
| 432 | The Tragically Hip | Gift Shop |
| 433 | The The | Uncertain Smile |
| 434 | Teenage Head | Let's Shake |
| 435 | Alice In Chains | Man In The Box |
| 436 | Blind Melon | No Rain |
| 437 | The Specials | Concrete Jungle |
| 438 | Red Hot Chili Peppers | Scar Tissue |
| 439 | Tears For Fears | Change |
| 440 | Elvis Costello & The Attractions | Accidents Will Happen |
| 441 | Killjoys | Soaked |
| 442 | Billy Idol | Mony Mony |
| 443 | Radiohead | Fake Plastic Trees |
| 444 | Public Image Ltd. | Rise |
| 445 | 54 40 | Blame Your Parents |
| 446 | Abc | The Look Of Love |
| 447 | The Smashing Pumpkins | Drown |
| 448 | Pete Shelley | Homosapien |
| 449 | Sarah Mclachlan | Sweet Surrender |
| 450 | Iggy Pop | I'm Bored |
| 451 | Stone Temple Pilots | Interstate Love Song |
| 452 | Bob Marley & The Wailers | Jammin' |
| 453 | Green Day | Brain Stew |
| 454 | Fruer | Doot Doot |
| 455 | The Tea Party | Fire In The Head |
| 456 | The Bangles | Eternal Flame |
| 457 | Yello | Oh Yeah |
| 458 | Doughboys | Fix Me |
| 459 | The Jam | That's Entertainment |
| 460 | Kid Rock | Bawitaba |
| 461 | Bauhaus | She's In Parties |
| 462 | The Barenaked Ladies | Lovers In A Dangerous Time |
| 463 | The Psychedelic Furs | Pretty In Pink |
| 464 | Garbage | #1 Crush |
| 465 | R.E.M. | Can't Get There From Here |
| 466 | A Flock Of Seagulls | I Ran |
| 467 | The Tragically Hip | Looking For A Place To Happen |
| 468 | The Cure | Why Can't I Be You? |
| 469 | Billy Bragg | A New England |
| 470 | The Inspirial Carpets | Two Worlds Collide |
| 471 | The Art Of Noise | Moments In Love |
| 472 | The English Beat | Save It For Later |
| 473 | Nine Inch Nails | The Perfect Drug |
| 474 | Sinead O'connor | The Emperor's New Clothes |
| 475 | Blur | There's No Other Way |
| 476 | Moist | Tangerine |
| 477 | Crowded House | Something So Strong |
| 478 | The Mighy Lemon Drops | Inside Out |
| 479 | Cracker | Low |
| 480 | Adam Ant | Goody Two Shoes |
| 481 | The Tragically Hip | Bobcaygeon |
| 482 | The Normal | Warm Leatherette |
| 483 | Soundgarden | Burden In My Hand |
| 484 | Cowboy Junkies | Sweet Jane |
| 485 | The Verve | Lucky Man |
| 486 | Re-Flex | The Politics Of Dancing |
| 487 | The Goo Goo Dolls | Long Way Down |
| 488 | The Pursuit Of Happiness | I'm An Adult Now |
| 489 | Midge Ure | Dear God |
| 490 | Creed | My Own Prison |
| 491 | China Crisis | Working With Fire & Steel |
| 492 | Nirvana | About A Girl (Live) |
| 493 | Pretenders | Message Of Love |
| 494 | Toadies | Possum Kingdom |
| 495 | The Police | Wrapped Around Your Finger |
| 496 | Moist | Leave It Alone |
| 497 | The Fixx | Stand Or Fall |
| 498 | I Mother Earth | So Gently We Go |
| 499 | Depeche Mode | Blasphemous Rumours |
| 500 | Lenny Kravitz | Mr. Cab Driver |
| 501 | Trio | Da Da Da |
| 502 | Weezer | Say It Ain't So |
| 503 | Images In Vogue | Call It Love |
| 504 | Oasis | Supersonic |
| 505 | Simple Minds | Waterfront |
| 506 | The Crash Test Dummies | Superman's Song |
| 507 | The Pet Shop Boys | Opportunities |
| 508 | Edwin | Trippin' |
| 509 | Soul Asylum | Runaway Train |
| 510 | David Bowie | Golden Years |
| 511 | The Replacements | Alex Chilton |
| 512 | Joe Jackson | Steppin' Out |
| 513 | Sloan | The Good In Everyone |
| 514 | The Romantics | Talking In Your Sleep |
| 515 | Collective Soul | Listen |
| 516 | Bow Wow Wow | I Want Candy |
| 517 | Our Lady Peace | Julia |
| 518 | Men At Work | Be Good Johnny |
| 519 | Enya | Orinocco Flow |
| 520 | Stone Temple Pilots | Lady Picture Show |
| 521 | Teenage Head | Something On My Mind |
| 522 | James | Say Something |
| 523 | Sting | If You Love Somebody |
| 524 | Spirit Of The West | Political |
| 525 | The Verve Pipe | Photograph |
| 526 | R.E.M. | Superman |
| 527 | Midnight Oil | Blue Sky Mine |
| 528 | Special A.K.A. | Free Nelson Mandela |
| 529 | The Charlatans | Weirdo |
| 530 | Live | All Over You |
| 531 | The B-52's | Love Shack |
| 532 | Foo Fighters | My Hero |
| 533 | Madness | Our House |
| 534 | K.M.F.D.M. | Juke Joint Jezebel |
| 535 | Elvis Costello & The Attractions | (Angels Wanna Wear My) Red Shoes |
| 536 | Kate Bush | This Woman's Work |
| 537 | The Cars | My Best Friend's Girl |
| 538 | The Cranberries | Dreams |
| 539 | The Mighty Mighty Bosstones | The Impression That I Get |
| 540 | Counting Crows | Round Here |
| 541 | U2 | Gloria |
| 542 | Kraftwerk | The Robots |
| 543 | Tool | Forty-Six & Two |
| 544 | The Mission | Tower Of Strength |
| 545 | Depeche Mode | Enjoy The Silence |
| 546 | Soundgarden | Jesus Christ Pose |
| 547 | Level 42 | Lessons In Love |
| 548 | The Beastie Boys | So What'cha Want? |
| 549 | Front 242 | Headhunter |
| 550 | Simple Minds | Love Song |
| 551 | The Lemonheads | It's A Shame About Ray |
| 552 | The Stranglers | Always The Sun |
| 553 | Limp Bizkit | Faith |
| 554 | Annimotion | Obsession |
| 555 | They Might Be Giants | Istanbul (Not Constantinople) |
| 556 | Everclear | Everything To Everyone |
| 557 | Icehouse | No Promises |
| 558 | The Culture Club | Do You Really Want To Hurt Me? |
| 559 | Bush | Comedown |
| 560 | Frankie Goes To Hollywood | Two Tribes |
| 561 | The Chemical Brothers | Block Rockin' Beats |
| 562 | The Cult | Fire Woman |
| 563 | Aztec Camera | Walk Out To Winter |
| 564 | Suede | We Are The Pigs |
| 565 | Peter Schilling | Major Tom |
| 566 | Morrissey | Suedehead |
| 567 | The Human League | Keep Feeling (Fascination) |
| 568 | The Inspirial Carpets | Draggin' Me Down |
| 569 | Prince | Let's Go Crazy |
| 570 | The Soup Dragons | I'm Free |
| 571 | Matthew Sweet | Sick Of Myself |
| 572 | Peter Gabriel | In Your Eyes |
| 573 | Limp Bizkit | Rearranged |
| 574 | The Patti Smith Group | Dancing Barefoot |
| 575 | Alice In Chains | Over Now |
| 576 | Rancid | Ruby Soho |
| 577 | Talk Talk | Talk Talk |
| 578 | Echo & The Bunnymen | Silver |
| 579 | Faith No More | We Care A Lot |
| 580 | The Jim Carroll Band | People Who Died |
| 581 | Inxs | Never Tear Us Apart |
| 582 | Econoline Crush | Sparkle & Shine |
| 583 | U2 | Two Hearts (Beat As One) |
| 584 | The Cult | The Witch |
| 585 | Elton Motello | Jet Boy, Jet Girl |
| 586 | Rage Against The Machine | Bullet In The Head |
| 587 | 54 40 | One Gun |
| 588 | The Tragically Hip | Greasy Jungle |
| 589 | Pop Will Eat Itself | Wise Up! Sucker! |
| 590 | The Cure | Boys Don't Cry |
| 591 | Chalk Circle | April Fool |
| 592 | Sid Vicious | My Way |
| 593 | The Prodigy | Firestarter |
| 594 | Ministry | N.W.O. |
| 595 | I Mother Earth | Rain Will Fall |
| 596 | Blondie | One Way Or Another |
| 597 | Marilyn Manson | The Dope Show |
| 598 | The Smithereens | A Girl Like You |
| 599 | Killing Joke | Eighties |
| 600 | Concrete Blonde | God Is A Bullet |
| 601 | Blur | Country House |
| 602 | Moist | Resurrection |
| 603 | Flash & The Pan | Hey St. Peter |
| 604 | The Matthew Good Band | Apparitions |
| 605 | Yazoo | Only You |
| 606 | Econoline Crush | Home |
| 607 | Talking Heads | Take Me To The River |
| 608 | Radiohead | Just |
| 609 | Depeche Mode | Everything Counts |
| 610 | Sarah Mclachlan | Drawn To The Rhythm |
| 611 | Green Day | Walking Contradiction |
| 612 | Gene Loves Jezebel | Motion Of Love |
| 613 | Rough Trade | All Touch |
| 614 | Catherine Wheel | I Want To Touch You |
| 615 | Devo | (I Can't Get No) Satisfaction |
| 616 | The Clash | Guns Of Brixton |
| 617 | The Psychedelic Furs | Heartbeat |
| 618 | Ultravox | Vienna |
| 619 | Pukka Orchestra | Listen To The Radio |
| 620 | Big Audio Dynamite | The Bottom Line |
| 621 | Lou Reed | Walk On The Wild Side |
| 622 | Soul Asylum | Somebody To Shove |
| 623 | Squeeze | Another Nail In My Heart |
| 624 | The Manic Street Preachers | If You Tolerate This, Your Children… |
| 625 | Peter Godwin | Baby's In The Mountains |
| 626 | Ramones | Do You Remember Rock & Roll Radio? |
| 627 | The Barenaked Ladies | Mcdonald's Girl |
| 628 | Alice In Chains | Would? |
| 629 | Simple Minds | Sanctify Yourself |
| 630 | Red Hot Chili Peppers | Higher Ground |
| 631 | Our Lady Peace | One Man Army |
| 632 | Billy Idol | White Wedding |
| 633 | Cake | The Distance |
| 634 | Nena | 99 Luft Balloons |
| 635 | The Watchmen | Incarnate |
| 636 | The English Beat | Tears Of A Clown |
| 637 | Nine Inch Nails | Dead Souls |
| 638 | The Grapes Of Wrath | All The Things I Wasn't |
| 639 | The Cure | Pictures Of You |
| 640 | Rocky Horror Picture Show | The Time Warp |
| 641 | The Cardigans | My Favourite Game |
| 642 | The Smiths | Please Please Please Let Me Get What I Want |
